GSK Supply Status
At this time, COVID-19 is not having an impact on GSK supply in the UK.
Please note: this page is updated weekly. If a product is not listed below, GSK are not experiencing supply constraints. Please contact your wholesaler
Product name |
PIP Code |
Status |
Estimated recovery date |
---|---|---|---|
AUGMENTIN PDR/SUSP 457MG 1X35ML_UK | 4101630 | OUT OF STOCK | MID SEPTEMBER 2022 |
AVAMYS ANS 0.05% 1X120D_GB | 3438587 | OUT OF STOCK | LATE AUGUST 2022 |
BETNOVATE CRM 0.1% 30G UK-GSK | 29447 | OUT OF STOCK | LATE AUGUST 2022 |
BETNOVATE OINTMENT 0.1% 1X30G_UK-GSK | 29488 | OUT OF STOCK | LATE AUGUST 2022 |
BETNOVATE RD CRM 0.025% 100G UK-GSK | 485219 | OUT OF STOCK | LATE AUGUST 2022 |
BETNOVATE RD OINT 0.025% 100G UK-GSK | 485227 | OUT OF STOCK | LATE AUGUST 2022 |
CUTIVATE OINT 0.005% 30G X 1 TUBE UK-GSK | 3470093 | OUT OF STOCK | EARLY OCTOBER 2022 |
DERMOVATE CRM 0.05% 100G UK-GSK | 369769 | OUT OF STOCK | EARLY OCTOBER 2022 |
DERMOVATE OINT 0.05% 30G UK-GSK | 141895 | OUT OF STOCK | LATE SEPTEMBER 2022 |
DUAC GEL 10MG/G + 50MG/G 1X60G_UK-STF | 3952603 | OUT OF STOCK | EARLY OCTOBER 2022 |
DUAC GEL 10MG/G+50MG/G 1X30G UK-GSK | 3952595 | OUT OF STOCK | EARLY OCTOBER 2022 |
EUMOVATE CRM 0.05% 30G UK-GSK | 143198 | OUT OF STOCK | LATE AUGUST 2022 |
EUMOVATE OINT 0.05% 100G UK-GSK | 29827 | OUT OF STOCK | LATE OCTOBER 2022 |
EUMOVATE OINT 0.05% 30G UK-GSK | 143214 | OUT OF STOCK | EARLY SEPTEMBER 2022 |
LAMICTAL TABLET 100MG 4X14 | 484618 | OUT OF STOCK | LATE OCTOBER 2022 |
LAMICTAL TABLET 50MG 4X14 | 484568 | OUT OF STOCK | LATE AUGUST 2022 |
MALARONE PAED TAB 62.5MG/25MG 1X12_GB | 2893725 | OUT OF STOCK | MID OCTOBER 2022 |
SEROXAT SUSPENSION 2MG/1ML 1X150ML | 2408805 | OUT OF STOCK | MID AUGUST 2022 |
ZOVIRAX CREAM 5% TUBE 2GX1 UK-GSK | 402040 | OUT OF STOCK | LATE AUGUST 2022 |
If you have any queries about the availability of a product, please contact your wholesaler.
Further information
If you require further information, please contact our UK Customer Contact Centre (customercontactuk@gsk.com).
Adverse events should be reported. Reporting forms and information can be found at https://yellowcard.mhra.gov.uk/ or search for MHRA Yellowcard in the Google Play or Apple App store. Adverse events should also be reported to GlaxoSmithKline on 0800 221 441.