GSK Supply Status
At this time, COVID-19 is not having an impact on GSK supply in the UK.
Please note: this page is updated weekly. If a product is not listed below, GSK are not experiencing supply constraints. Please contact your wholesaler
Product name |
PIP Code |
Status |
Estimated recovery date |
---|---|---|---|
AUGMENTIN SUSP 250/62.5MG/5ML 1X100ML_UK | 823609 | OUT OF STOCK | MID DECEMBER 2023 |
BETNOVATE OINTMENT 0.1% 1X100G_UK-GSK | 29496 | OUT OF STOCK | MID DECEMBER 2023 |
BETNOVATE OINTMENT 0.1% 1X30G_UK-GSK | 29488 | OUT OF STOCK | EARLY FEBRUARY 2024 |
BETNOVATE RD OINT 0.025% 100G UK-GSK | 485227 | OUT OF STOCK | MID DECEMBER 2023 |
BIOPSY PUNCH 3MM 10 | 8115610 | OUT OF STOCK | EARLY FEBRUARY 2024 |
BIOPSY PUNCH 4MM 10 | 8115651 | OUT OF STOCK | EARLY FEBRUARY 2024 |
BIOPSY PUNCH 6MM 10 | 8115776 | OUT OF STOCK | LATE NOVEMBER 2023 |
CUTIVATE OINT 0.005% 30G X 1 TUBE UK-GSK | 3470093 | OUT OF STOCK | LATE DECEMBER 2023 |
DUAC GEL 3/1% 1X60G_UK-GSK | 3808276 | OUT OF STOCK | EARLY JANUARY 2024 |
DUAC LOW DOSE GEL 3/1% 1X30G_UK-GSK | 3952611 | OUT OF STOCK | EARLY JANUARY 2024 |
REQUIP TAB 5MG 1X84_GB | 2342475 | OUT OF STOCK | MID JANUARY 2024 |
VENTOLIN SYRUP 2MG/5ML 1X150ML | 301416 | OUT OF STOCK | LATE DECEMBER 2023 |
ZOVIRAX FD 500MGX5 CP UK | 489633 | OUT OF STOCK | EARLY DECEMBER 2023 |
Product Name |
Pip code |
Status |
Estimated Recovery Date |
---|
If you have any queries about the availability of a product, please contact your wholesaler.
3rd Party Distribution
From 1st Sept 2023, GSK and Recordati have agreed a deal whereby RECORDATI PHARMACEUTICALS LIMITED will take over the Distribution and Commercial activities for the following products.
Product name |
PIP Code |
---|---|
AVODART Capsules 0.5mg x 30 | 2921070 |
COMBODART Capsules 0.5mg/0.4mg x 30 | 3542560 |
Orders can be placed at this email address:
Further information
If you require further information, please contact our UK Customer Contact Centre (customercontactuk@gsk.com).
Adverse events should be reported. Reporting forms and information can be found at https://yellowcard.mhra.gov.uk/ or search for MHRA Yellowcard in the Google Play or Apple App store. Adverse events should also be reported to GlaxoSmithKline on 0800 221 441.