Discontinued products
Discontinued Product name |
PIP Code |
Date of discontinuation |
---|---|---|
AMOXIL PAED 100MG/ML 1X20ML | 10835 | Mid 2020 |
AUGMENTIN INJ VIAL 1.2G 1X10ML | 2342616 | Nov 2021 |
AUGMENTIN VIAL 500/100MG 10x25ML_GB | 171330 | Nov 2021 |
CERVARIX VACCINE PFS 0.5ML 500ML | 3308301 | March 2021 |
CELSENTRI 25MG TABLETS | 4052999 | Aug 2021 |
CELSENTRI 75MG TABLETS | 4052981 | Aug 2021 |
CUTIVATE CREAM 0.05% 30G | 3470101 | Nov 2020 |
CUTIVATE CREAM 0.05% 15G | 2075216 | Nov 2020 |
CUTIVATE OINTMENT 0.005% 15G | 2247146 | Nov 2020 |
HALERAID 120 INHALATION DEVICE 1 | 211-8115 | Mid 2020 |
HALERAID 200 INHALATION DEVICE 1 | 162-743 | Mid 2020 |
RABIPUR PFS X 1 | 4044921 | March 2021 |
TELZIR ORAL SUSP 50MG/ML x 225ML | 3101193 | July 2021 |
TIMENTIN VIALS 3.2G x 4 | 4192 | Nov 2020 |
VENTOLIN NEBULE 2.5MG 20x2.5ML | 204982 | Jan 2022 |
VENTOLIN NEBULE 5MG 20X2.5ML | 188714 | Dec 2021 |
FLIXONASE NASULES 400MCG/400MCL 1X28 | 2618114 | Oct 2023 |
SEROXAT SUSP 150ml | 2408805 | Aug 2022 |
FLIXOTIDE NEBULE 0.5MG/2ML 1X10 | 2589588 | Sep 2022 |
FLIXOTIDE NEBULE 2MG/2ML 1X10 | 2589570 | May 2023 |
TIVICAY TABLET 10MG 1X30_GB | 4042529 | Feb 2023 |
TIVICAY TABLET 25MG 1X30_GB | 4042511 | Mar 2023 |
TRIZIVIR TABLET 300/150/300MG 5X12 | 2734549 | May 2023 |
TELZIR TAB 700MG 1X60_GB | 3078557 | Oct 2022 |
ZOVIRAX TABLETS 800MG X 35 | 482265 | May 2023 |
INTEGRILIN INF 0.75MG/ML 100ML UK GSK | 2640761 | Oct 2023 |
INTEGRILIN INJ 2MG/ML10ML UK GSK | 2640688 | Oct 2023 |
INTEGRILIN INF 0.75MG/ML100ML_XI/IE GSK | 5203252 | Oct 2023 |
INTEGRILIN INJVL 2MG/ML 1X10ML XI/IE/NL | 5203245 | Oct 2023 |
Adverse events should be reported. Reporting forms and information can be found at https://yellowcard.mhra.gov.uk/.
Adverse events should also be reported to GlaxoSmithKline UK on 0800 221 441.